
This chart illustrates 2018-2023 data from the PTI Farm. Strip-till over this period provided the highest overall net returns with conventional tillage behind by -$13.08/A. Vertical and no-till resulted in losses of -$20.33 and -$28.61/A.
This chart illustrates 2018-2023 data from the PTI Farm. Strip-till over this period provided the highest overall net returns with conventional tillage behind by -$13.08/A. Vertical and no-till resulted in losses of -$20.33 and -$28.61/A.
Transport Height |
---|
Transport Width |
Frame Type |
Number of Row Units |
Row Spacing |
Working Width |
Weight |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 11'9" (3.6 m) | 6'5" (2 m) | 12' (3.7 m) | 6'5" (2 m) | 12'2" (3.7 m) | 6'5" (2 m) | 12'1" (3.7 m) | 6'5" (2 m) | 12'2" (3.7 m) | 12'3" (3.7 m) | 12'4" (3.8 m) | 12'4" (3.8 m) | 12'4" (3.8 m) |
10' (3.1 m) | 11'11" (3.6 m) | 11'11" (3.6 m) | 11'11" (3.6 m) | 14'4" (4.4 m) | 16'10" (5.1 m) | 17'8" (5.4 m) | 18'6" (5.6 m) | 13'9" (4.2 m) | 19'4" (5.9 m) | 14'7" (4.4 m) | 22'10" (7 m) | 14'11" (4.6 m) | 24' (7.3 m) | 15'3" (4.7 m) | 25'2" (7.7 m) | 16'10" (5 m) | 19'10" (6 m) | 20'10" (6.4 m) | 21'10" (6.7 m) | 22'1" (7 m) |
Rigid | Rigid | Rigid | Rigid | Rigid | Rigid | Rigid | Rigid | Folding | Rigid | Folding | Rigid | Folding | Rigid | Folding | Rigid | Folding | Folding | Folding | Folding | Folding |
4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 |
30" (76 cm) | 36" (91 cm) | 38" (98 cm) | 40" (101 cm) | 30" (76 cm) | 36" (91 cm) | 38" (98 cm) | 40" (101 cm) | 30" (76 cm) | 30" (76 cm) | 36" (91 cm) | 36" (91 cm) | 38" (98 cm) | 38" (98 cm) | 40" (101 cm) | 40" (101 cm) | 30" (76 cm) | 36" (91 cm) | 38" (98 cm) | 40" (101 cm) | 30" (76 cm) |
10' (3.1 m) | 12' (3.7 m) | 12'8" (3.9 m) | 13'4" (4.1 m) | 15' (4.6 m) | 18' (5.5 m) | 19' (5.8 m) | 20' (6.1 m) | 20' (6.1 m) | 20' (6.1 m) | 24' (7.3 m) | 24' (7.3 m) | 25'4" (7.7 m) | 25'4" (7.7 m) | 26'8" (8.1 m) | 26'8" (8.1 m) | 30' (9.1 m) | 36' (11 m) | 38" (11.6 m) | 40' (12.2 m) | 40' (12.2 m) |
4,688 lb (2 117 kg) | 4,799 lb (2 177 kg) | 4,799 lb (2 177 kg) | 4,803 lb (2 179 kg) | 6,556 lb (2 974 kg) | 6,575 lb (2 982 kg) | 6,602 lb (2 995 kg) | 6,629 lb (3 007 kg) | 8,884 lb (4 030 kg) | 8,113 lb (3 680 kg) | 9,112 lb (4 133 kg) | 8,235 lb (3 735 kg) | 9,187 lb (4 167 kg) | 8,273 lb (3 753 kg) | 9,253 lb (4 197 kg) | 9,253 lb (4 197 kg) | 13,071 lb (5 929 kg) | 13,441 lb (6 097 kg) | 13,557 lb (6 149 kg) | 13,764 lb (6 243 kg) | 16,965 lb (7 695 kg) |
Hitch Type |
---|
Frame Type |
ST-PRO™ II Row Unit |
Depth Control |
Hydraulics |
Gauge Wheels |
Transport Locks and Safety |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 4 / CAT 4N |
3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame |
See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information |
Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks |
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | (2) 3.5" x 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | Not Applicable | (2) 3.5" X 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | Not Applicable | (2) 3.5" x 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | Not Applicable | (2) 3.5" X 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 3.5" X 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses |
(2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E |
Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit |
Wing Gauge Wheels |
---|
Rear Hitch |
Montag Manufacturing |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E |
Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart |
Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System |
Recommended Operating Speed |
---|
Working Depth |
Recommended Tractor Power |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) |
6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) |
23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) |
Frame Type |
---|
Coulter |
Row Cleaners |
Shanks |
Berm Conditioner |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design |
25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge |
Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades |
5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth |
STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner |
Points |
---|
Points |
Points |
Points |
DROP ZONE™ Nutrient Placement System (Single or Dual Configuration) |
DROP ZONE™ Nutrient Placement System (Single or Dual Configuration) |
DROP ZONE™ Nutrient Placement System (Single or Dual Configuration) |
Closing Blades |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar |
2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar |
Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives | Adapter without NH3 Style Knives |
2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar |
3/8" Liquid - Stainless Steel | 3/8 Inch Liquid - Stainless Steel | 3/8 Inch Liquid - Stainless Steel | 3/8 Inch Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8 Inch Liquid - Stainless Steel | 3/8 Inch Liquid - Stainless Steel | 3/8 Inch Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel | 3/8" Liquid - Stainless Steel |
