Your benefits
The Optidisc® Elite Cutterbar: A Clean and Consistent Cut
The Optidisc® Elite cutterbar provides a flat, streamlined profile so that soil and crop residue do not accumulate and material flows smoothly, even in heavy, difficult crop conditions. Optidisc Elite cutterbars are designed and tested with a zero oil change interval. The highly-polished gears and synthetic gear oil ensure that this system does not require any regular internal maintenance, eliminating the need for cutterbar oil changes throughout the life of the machine.
Differential Disc Spacing
The innovative design of the Optidisc Elite cutterbar offers exclusive differential disc spacing.
- Less Distance for a Clean Cut - Narrower spacing at diverging discs provides greater knife overlap, which results in a clean cut, even when the grass is short or light.
- More Distance for Easy Crop Passage - Wider spacing (2) at converging discs provides more space for the crop to pass. Cut crop is quickly carried away from the cutting area, greatly improving the cut quality.
High-Lift Discs and Fast-Fit® Kit
The cutting discs and end cones provide high crop lift, allowing cut materials to quickly leave the cutterbar and enter the conditioner, especially in thick crop conditions.
The Fast-Fit® quick-release knife system allows an operator to rapidly change out cutting knives with the use of a simple tool, yet still retain optimum cut quality and knife life. With Fast-Fit, an operator can achieve up to 50% time savings over a standard system.
The Fast-Fit® quick-release knife system allows an operator to rapidly change out cutting knives with the use of a simple tool, yet still retain optimum cut quality and knife life. With Fast-Fit, an operator can achieve up to 50% time savings over a standard system.
Maintenance-Free Drive Shaft
Unlike competitive models that require daily greasing, the drive shaft to the cutterbar uses maintenance-free U-joints. These joints reduce overall maintenance and eliminate excessive wear from improper maintenance.
Protectadrive® Disc Bearing Stations
- Protectadrive® Safety - Every minute saved during the hay season is precious. Ultimate protection, from the externally removable Protectadrive disc bearing stations, provides maximum reliability and quick service. In the event of an impact between a disc and an obstacle, the shaft holding the disc can shear just above the bearing. This is thanks to its carefully dimensioned shear groove. As a result, the gear teeth are protected.
- Extra Rigidity Where it Counts - Disc bearing stations are attached by bolts that pass through the entire cutterbar. This is an exceptionally strong and secure attachment with no risk of mount being torn out of the cutterbar in case of shocks. The disc drive pinion is held precisely in place, all resulting in excellent reliability and reduced maintenance costs.
- Gear-to-Gear Power Transmission - Gear-to-gear power transmission, a staple of all KUHN disc mowers, allows for maximum power to be transferred through all gears in the cutterbar. Unlike other gear cutterbars, equal sized gears throughout reduces torque on the gear teeth and leads to unsurpassed reliability and longevity.
Superior Suspension and Precise Adjustments for a Wide Variety of Field Conditions
Torsion Bar Suspension System
The torsion bar suspension system provides exceptional flotation to precisely follow ground contours. The torsional resistance can be easily fine-tuned to match the header ground pressure to different field conditions and operating speeds. A built-in slotted linkage eliminates the need to run the hydraulics in the float position.
Adjustable Forming Shields
The adjustable forming shields allow the windrow width to be varied to match different harvest practices and weather conditions. Indicators allow you to precisely match the setting on both sides. When not in use the shields are easily removed and placed in the storage position on the tongue (TCD models only).
Rear Hood Adjustment
The rear hood can be set either for windrow formation or flipped over to engage fins for wide spreading. The hood can be angled up and down in the windrow position to form neater windrows. It can be easily flipped to the opposite side on wide spreading models. Both sides have tilt adjustability to either stand crop up for windier conditions or lay crop flat for sunnier conditions. Widespread fins standard on finger conditioner models and optional on roller models.
Narrow to Wide Spreading Crop
The wider the crop is spread, the more surface area there is exposed to the sun for faster drying. The FC TC allows wide spreading up to 90% of cut width for accelerated drydown. The nine vanes on the rear hood automatically pivot to keep crop from being thrown into uncut areas. Standard on finger conditioner models and optional on roller models.
Gyrodine® Swivel Hitch
The heavy-duty Gyrodine® gearbox is designed to withstand the most severe pull-through force from the hitch to the machine. The swivel design allows turns in excess of 90° while keeping the PTO driveline straight. This design allows extremely tight turns for clean, square corners while minimizing PTO vibration and wear.
Conditioning Options
DigiDry® Finger Conditioner
The DigiDry® finger conditioner provides consistent drying of grass and legume crops in various conditions with little maintenance. Wide rotor, fingerstyle conditioning increase crop-on-crop rubbing to strip off the waxy cuticle helping the steams dry at the same rate as the leaves. The built-in breakback feature normally protects against damage from rock and other foreign materials.
Diamond Block® Conditioning
Diamond Block® conditioning rollers stand out from the competition as the only rubber roller set designed exclusively for a disc mower. The horizontal staggered diamond pattern gives more points for the crop to be crimped as it flows off the disc at an angle. Adjustment of the roll pressure and roll gap is simple and can be done quickly in the field.
DoubleCrimp™ Steel Roller
The DoubleCrimp™ steel roller design provides consistent crimping and even feeding of thicker crops and extended life in difficult and abrasive conditions. The steel construction allows for a longer wearing life and achieves thorough conditioning of more delicate crops like alfalfa. Adjustment of the roll pressure and roll gap is simple and can be done quickly in the field.
Equipment
Specifications
SPECIFICATIONS
Working width |
---|
Transport width |
Number of discs |
Blade retention system |
Cutting height |
Removable Protectadrive® disc bearing stations |
Conditioning system |
Conditioning speed |
Disc rotational speed |
Conditioner width |
Windrow width |
Suspension - travel |
Wide spread - max |
Hitch |
Tires |
PTO speed |
Primary PTO |
Minimum PTO power requirement |
Required tractor hydraulic connections |
Required tractor electrical connections |
Road lights and signaling |
Machine weight approx. |
FC 3161 TCD | FC 3161 TCS | FC 3161 TCR | FC 3561 TCD | FC 3561 TCS | FC 3561 TCR | FC 4061 TCS | FC 4061 TCD | FC 4061 TCR | FC 4461 TCD | FC 4461 TCR | FC 4461 TCS |
---|---|---|---|---|---|---|---|---|---|---|---|
10'2" (3.1 m) | 10'2" (3.1 m) | 10'2" (3.1 m) | 11'6" (3.5 m) | 11'6" (3.5 m) | 11'6" (3.5 m) | 13'1" (4.0 m) | 13'1" (4.0 m) | 13'1" (4.0 m) | 14'5" (4.4 m) | 14'5" (4.4 m) | 14'5" (4.4 m) |
10'4" (3.2 m) | 10'4" (3.2 m) | 10'4" (3.2 m) | 11'8" (3.6 m) | 11'10" (3.6 m) | 11'10" (3.6 m) | 13'2" (4.0 m) | 13'2" (4.0 m) | 13'2" (4.0 m) | 14'7" (4.5 m) | 14'7" (4.5 m) | 14'7" (4.5 m) |
7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit | Fast-Fit |
1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available | 1.4" - 2.6" (35 - 65 mm) optional raised skids available |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
DigiDry® steel finger | Double Crimp® steel roller | Diamond Block® rubber roller | DigiDry® steel finger | Double Crimp® steel roller | Diamond Block® rubber roller | Double Crimp® steel roller | DigiDry® steel finger | Diamond Block® rubber roller | DigiDry® steel finger | Diamond Block® rubber roller | Double Crimp® steel roller |
780 and 1,000 rpm | 780 rpm | 780 rpm | 780 and 1,000 rpm | 780 rpm | 780 rpm | 780 rpm | 780 and 1,000 rpm | 780 rpm | 780 and 1,000 rpm | 780 rpm | 780 rpm |
2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm | 2,900 rpm |
97" (2.5 m) | 97" (2.5 m) | 97" (2.5 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) | 113" (2.9 m) |
2'11" - 7'7" (0.9 - 2.3 m) | 2'11" - 7'7" (0.9 - 2.3 m) | 2'11" - 7'7" (0.9 - 2.3 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) | 3'7" - 8'10" (1.1 - 2.7 m) |
+10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) | +10'' to -5.75'' (+25.4 to -14.6 cm) |
9'2" (2.8 m) | 9'2" (2.8 m) | 9'2" (2.8 m) | 10'4" (3.2 m) | 10'4" (3.2 m) | 10'4" (3.2 m) | 12'2" (3.7 m) | 12'2" (3.7 m) | 12'2" (3.7 m) | 12'2" (3.7 m) | 12'2" (3.7 m) | 12'2" (3.7 m) |
Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible | Trailed, must choose drawbar or 2-point semi-mounted, Cat. 2 or 3N, quick-hitch compatible |
12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL | 12.5L-15SL |
Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
1 3/8" - 6-spline | 1 3/8" - 6-spline | 1 3/8" - 6-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline | 1 3/8" - 21-spline |
80 hp (60 kW) | 80 hp (60 kW) | 80 hp (60 kW) | 93 hp (70 kW) | 93 hp (70 kW) | 93 hp (70 kW) | 107 hp (80 kW) | 107 hp (80 kW) | 107 hp (80 kW) | 121 hp (90 kW) | 121 hp (90 kW) | 121 hp (90 kW) |
1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA | 1 SA and 1 DA |
1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection | 1 SAE 7 pin light connection |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
5,213 lbs (2,365 kg) | 5,423 lbs (2,460 kg) | 5,523 lbs (2,505 kg) | 5,545 lbs (2,515 kg) | 5,665 lbs (2,570 kg) | 5,765 lbs (2,615 kg) | 6,020 lbs (2,730 kg) | 5,850 lbs (2,655 kg) | 6,120 lbs (2,775 kg) | 6,240 lbs (2,830 kg) | 6,405 lbs (2,905 kg) | 6,305 lbs (2,860 kg) |
Media
Customer Spotlight: FC 61 TC
Ron Harleman Entrepreneur/farmer
Read this review"The nice thing is the flotation built into it (FC 3560 TCD). It follows the contours of the ground with smooth action. It floats over the ground without a lot of pressure, rather than just pounding and dragging on it."
Steve Prybil Cash crop and hay producer
Read this review"The easy maintenance is unreal, amazed by the way it (FC 4060 TCD) works."
Russ Demmer Beef and hogs producer
Read this review"I’d always had competitor mower conditioners in the past. After talking with a fellow producer who had a KUHN, that’s when I was really sold on purchasing one (FC 4060 TCR). He told me for over ten years his KUHN mower was bullet proof."
Available applications: FC 61 TC
KUHN ForageXpert
For a powerful forage harvesting chain.
This new application is available to help you find mowers, mower conditioners, tedders and rakes best adapted to your needs. It will help you optimize forage harvesting according to your current or future equipment purchases.